Click to enlarge
PEUGEOT 206 1.6 S CC ELECTRIC HARD TOP CONVERTIBLE
- Year/Reg:
- 2004 (S)
- Mileage:
- 52,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 52,000 miles, Metallic Silver. COUPE CABRIOLET WITH ALLOYS & AIR CON, LOVELY CAR ABS, Adjustable seats, Air conditioning, Alloy wheels, CD, Central locking, Driver airbag, Electric mirrors, Electric windows, Passenger airbag, Power assisted steering, Rear headrests. EMAIL sbillau@hotmail.com We can not be held responsible for specifications. Please check. £3,495
- 201149434494454
- 2004
- S
- JJuz4FOriQw=
- £3,495
- 699
- 52,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 148 g/km |
| Insurance group | 4E |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 75 bhp |
| Engine torque | 90 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1450 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 500 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 950 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | Body colour bumper aprons |
| 60/40 asymmetric split folding rear seats | Bodyside mouldings |
| Air conditioning | Crystal coloured side indicators |
| Boot net | Double angled driver's door mirror |
| Drinks holders | Drivers window one touch up/down |
| Driver's left footrest | Electric front windows |
| Driver's seat height adjustment | Electric heated exterior mirrors |
| Driver/passenger sunvisors and vanity mirrors | Halogen headlights |
| Front door storage bins | Heated rear window with auto timer |
| Front seatback pockets | High level third brake light |
| Front/rear armrests | Intermittent rear wash/wipe |
| Height adjustable steering wheel | Internally adjustable door mirrors |
| Height/tilt adjustable front headrests | Rear foglights |
| Illuminated glovebox | Roof mounted sports aerial |
| Illuminated heater controls | Tinted glass |
| Illuminated load area | Twin reversing lights |
| Instrument panel illumination control | Variable intermittent front wash/wipe |
| Multi-purpose front passenger seat/hidden stowage | Solid paint (except black) |
| Pollen filter | 14" steel wheels |
| Reclining front seats | Space saver spare wheel |
| Velour upholstery | |
| 4 speakers (2 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Fascia integrated coded radio/cassette | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel level gauge | |
| Ignition key buzzer | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure gauge | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge |
Safety
| Automatic unlocking of doors in case of impact |
| Driver airbag |
| Front seatbelt force limiters |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag + deactivate switch |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact absorbent front door padding |
| Smart airbags |
| Three inertia reel rear seatbelts |
| Car location device via plip key |
| Locking fuel filler cap |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£3,795
-
£3,995
-
£4,495
-
£4,750
-
£5,000
-
£5,000
Finance calculator
|
finance example representative example
linkTextToBePopulatedByJavascript
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Chesnut Street,Darlington,County Durham,DL1 1QQ
- Telephone:
- 01325 28133101325 281334
- sbillau@hotmail.com
- Address:
-
Chesnut Street
Darlington
County Durham
DL1 1QQ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826398-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826407-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826418-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826426-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826437-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826457-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826484-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826517-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826551-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826568-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826603-164x123.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 5DR [AC]](http://images.sbillau.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-5dr-ac-2017826633-164x123.jpg)
![FORD KA Hatchback 1.3I ZETEC [70] 3DR [CLIMATE]](http://images.sbillau.co.uk/vehicles/ford-ka-hatchback-1-3i-zetec-70-3dr-climate-2021349350-100x75.jpg)
![FORD KA Hatchback 1.3I ZETEC [70] 3DR [CLIMATE]](http://images.sbillau.co.uk/vehicles/ford-ka-hatchback-1-3i-zetec-70-3dr-climate-2026910505-100x75.jpg)

![VAUXHALL CORSA Hatchback 1.2I 16V SXI+ [80] 3DR](http://images.sbillau.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-sxi-80-3dr-2017837418-100x75.jpg)

